<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Buckinghamshire Examiner - Tag - a levels</title>
	<link>http://www.buckinghamshireexaminer.co.uk/</link>
	<description>News from the Buckinghamshire Examiner covering Gerrards Cross, Chalfont St Peter, Beaconsfield, Chalfont St Giles, Chesham, Amersham, Prestwood &amp; Great Missenden. </description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Wed, 23 May 2012 23:23:43 GMT</lastBuildDate>

	<itunes:author>Buckinghamshire Examiner</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>News from the Buckinghamshire Examiner covering Gerrards Cross, Chalfont St Peter, Beaconsfield, Chalfont St Giles, Chesham, Amersham, Prestwood &amp; Great Missenden. </itunes:summary>
	<itunes:keywords>South Buckinghamshire news, Gerrards Cross news, Chalfont St Peter news, Beaconsfield news, Chalfont St Giles news, </itunes:keywords>
	<item>
		<title>Bucks GCSE and A Level figures revealed</title>
		<link>http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2011/01/19/bucks-gcse-and-a-level-figures-revealed-114018-28016199/</link>
		<description><![CDATA[<p>Here are the GCSE and A Level figures taken from the performance tables for 2010 as published by the Department of Education on January 12. The results below only include secondary schools in the South Bucks area covered by the Examiner and Advertiser. To see more indepth results go to: http://www.education.gov.uk/performancetables/schools_10.shtml 

For a full report on reaction to the results, see Thursday, January 20's newspaper.</p>]]></description>
		<author>Buckinghamshire Examiner</author>
		<pubDate>Wed, 19 Jan 2011 14:45:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2011/01/19/bucks-gcse-and-a-level-figures-revealed-114018-28016199/</guid>
		<category>Local News</category>
		<media:keywords><![CDATA[South Buckinghamshire news, Gerrards Cross news, Chalfont St Peter news, Beaconsfield news, Chalfont St Giles news, ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Brave Matt wins Cambridge spot</title>
		<link>http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/25/brave-matt-wins-cambridge-spot-114018-27142002/</link>
		<description><![CDATA[<p>A TEENAGER who battled cancer while studying at school has just won a place at Cambridge University.</p>]]></description>
		<author>Buckinghamshire Examiner</author>
		<pubDate>Tue, 24 Aug 2010 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/25/brave-matt-wins-cambridge-spot-114018-27142002/</guid>
		<category>Local News</category>
		<media:keywords><![CDATA[South Buckinghamshire news, Gerrards Cross news, Chalfont St Peter news, Beaconsfield news, Chalfont St Giles news, ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Record breaking year for The Misborune School</title>
		<link>http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/19/record-breaking-year-for-the-misborune-school-114018-27097324/</link>
		<description><![CDATA[<p>THE MISBOURNE SCHOOL has had a record year for A-level results with an overall pass rate of 98 per cent.</p>]]></description>
		<author>Buckinghamshire Examiner</author>
		<pubDate>Thu, 19 Aug 2010 13:45:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/19/record-breaking-year-for-the-misborune-school-114018-27097324/</guid>
		<category>Local News</category>
		<media:keywords><![CDATA[South Buckinghamshire news, Gerrards Cross news, Chalfont St Peter news, Beaconsfield news, Chalfont St Giles news, ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Pass rates go up at Chesham Park College</title>
		<link>http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/19/pass-rates-go-up-at-chesham-park-college-114018-27097002/</link>
		<description><![CDATA[<p>CHESHAM PARK COMMUNITY COLLEGE is continuing to raise its standards as A-level students achieved their best ever overall pass rate of 95.5 per cent.</p>]]></description>
		<author>Buckinghamshire Examiner</author>
		<pubDate>Thu, 19 Aug 2010 13:04:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/19/pass-rates-go-up-at-chesham-park-college-114018-27097002/</guid>
		<category>Local News</category>
		<media:keywords><![CDATA[South Buckinghamshire news, Gerrards Cross news, Chalfont St Peter news, Beaconsfield news, Chalfont St Giles news, ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Challoner&apos;s students welcome new A* grade</title>
		<link>http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/19/challoner-s-students-welcome-new-a-grade-114018-27096887/</link>
		<description><![CDATA[<p>THE introduction of the new A-level A* grade was welcomed by least three students at Dr Challoner's Grammar School - who clocked up six of them each. </p>]]></description>
		<author>Buckinghamshire Examiner</author>
		<pubDate>Thu, 19 Aug 2010 12:32:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/19/challoner-s-students-welcome-new-a-grade-114018-27096887/</guid>
		<category>Local News</category>
		<media:keywords><![CDATA[South Buckinghamshire news, Gerrards Cross news, Chalfont St Peter news, Beaconsfield news, Chalfont St Giles news, ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Chesham Grammar School sets new A level record</title>
		<link>http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/19/chesham-grammar-school-sets-new-a-level-record-114018-27096815/</link>
		<description><![CDATA[<p>CHESHAM GRAMMAR SCHOOL students have set a new record for the school by achieving the best performance at A-level ever with 91.5 per cent of entries achieving A*-C grades.</p>]]></description>
		<author>Buckinghamshire Examiner</author>
		<pubDate>Thu, 19 Aug 2010 12:15:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.buckinghamshireexaminer.co.uk/south-bucks-news/local-buckinghamshire-examiner-news/2010/08/19/chesham-grammar-school-sets-new-a-level-record-114018-27096815/</guid>
		<category>Local News</category>
		<media:keywords><![CDATA[South Buckinghamshire news, Gerrards Cross news, Chalfont St Peter news, Beaconsfield news, Chalfont St Giles news, ]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Wed, 23 May 2012 23:23:43 GMT, sid=15 -->
	
